Rates
Exclusive of V.A.T.
| SUMMER 2013 | ||||||||
| 1 WEEK MINIMUM STAY | 4 WEEKS MINIMUM STAY | |||||||
| 1st Mar to 31st May | 1st June to 7th August | 8th Aug to 15 Sept | 16th Sept to 28th Feb 2014 | |||||
| WEEKLY | DAILY | WEEKLY | DAILY | WEEKLY | DAILY | WEEKLY | DAILY | |
| Studio | £700 | £117 | £810 | £135 | £850 | £142 | £700 | £110 |
| One Bedroom | £1,200 | £200 | £1,380 | £230 | £1,600 | £267 | £1,200 | £189 |
| Two Bedroom Standard | £1,600 | £267 | £1,840 | £307 | £2,200 | £367 | £1,600 | £252 |
| Two Bedroom Superior | £1,750 | £292 | £2,020 | £337 | £2,500 | £417 | £1,750 | £275 |
| Three Bedroom | £2,500 | £417 | £2,880 | £480 | £3,500 | £583 | £2,500 | £393 |
*Please contact our reservations team using the online enquiry form or by phone on +44 207 938 5930.


